Dashboard

Registration & Stamps Department

Government of Telangana


EODB Dashboard Report
Daily Application wise Data (Date: 20-12-2024)

Note: The data presented below is up to yesterday.
Sr.no Application
No
Application
Date
Approval
Date
Fees details Total
Fees
Charged
Registration
Fees
Stamp
Duty
Miscellaneous/
Other Fees
1 1407-3-6-2024 20-12-2024 20-12-2024 3000 0 500 3500
2 1502-3-25-2024 20-12-2024 20-12-2024 3000 100 500 3600
3 1502-3-26-2024 20-12-2024 20-12-2024 3000 100 500 3600
4 1502-3-27-2024 20-12-2024 20-12-2024 3000 100 500 3600
5 1502-3-28-2024 20-12-2024 20-12-2024 3000 100 500 3600
6 1507-3-360-2024 20-12-2024 20-12-2024 3000 0 500 3500
7 1510-3-336-2024 20-12-2024 20-12-2024 3000 0 500 3500
8 1510-3-337-2024 20-12-2024 20-12-2024 3000 0 500 3500
9 1511-3-307-2024 20-12-2024 20-12-2024 3000 0 500 3500
10 1513-3-285-2024 20-12-2024 20-12-2024 3000 0 500 3500
11 1513-3-286-2024 20-12-2024 20-12-2024 3000 0 500 3500
12 1518-3-123-2024 20-12-2024 20-12-2024 3000 0 500 3500
13 1518-3-124-2024 20-12-2024 20-12-2024 3000 0 500 3500
14 1522-3-202-2024 20-12-2024 20-12-2024 3000 0 500 3500
15 1522-3-203-2024 20-12-2024 20-12-2024 3000 0 500 3500
16 1523-3-104-2024 20-12-2024 20-12-2024 3000 0 500 3500
17 1523-3-105-2024 20-12-2024 20-12-2024 3000 0 500 3500
18 1525-3-113-2024 20-12-2024 20-12-2024 3000 0 500 3500
19 1526-3-237-2024 20-12-2024 20-12-2024 3000 0 500 3500
20 1526-3-238-2024 20-12-2024 20-12-2024 3000 0 500 3500
21 1526-3-239-2024 20-12-2024 20-12-2024 3000 0 500 3500
22 1526-3-240-2024 20-12-2024 20-12-2024 3000 0 500 3500
23 1527-3-115-2024 20-12-2024 20-12-2024 3000 0 500 3500
24 1528-3-119-2024 20-12-2024 20-12-2024 3000 0 500 3500
25 1601-3-300-2024 20-12-2024 20-12-2024 3000 0 500 3500
26 1602-3-468-2024 20-12-2024 20-12-2024 3000 0 500 3500
27 1604-3-459-2024 20-12-2024 20-12-2024 3000 0 5500 8500
28 1604-3-460-2024 20-12-2024 20-12-2024 3000 0 500 3500
29 1605-3-293-2024 20-12-2024 20-12-2024 3000 0 500 3500
30 1606-3-156-2024 20-12-2024 20-12-2024 3000 0 500 3500
31 1606-3-157-2024 20-12-2024 20-12-2024 3000 0 500 3500
32 1606-3-158-2024 20-12-2024 20-12-2024 3000 0 500 3500
33 1607-3-341-2024 20-12-2024 20-12-2024 3000 0 500 3500
34 1609-3-303-2024 20-12-2024 20-12-2024 3000 0 500 3500
35 1610-3-285-2024 20-12-2024 20-12-2024 3000 0 500 3500
36 1611-3-242-2024 20-12-2024 20-12-2024 3000 0 500 3500
37 1611-3-243-2024 20-12-2024 20-12-2024 3000 0 500 3500
38 1710-3-13-2024 20-12-2024 20-12-2024 3000 0 500 3500
39 1712-3-7-2024 20-12-2024 20-12-2024 3000 0 500 3500
40 1809-3-40-2024 20-12-2024 20-12-2024 3000 0 500 3500
41 2013-3-100-2024 20-12-2024 20-12-2024 3000 0 500 3500
42 2013-3-101-2024 20-12-2024 20-12-2024 3000 0 500 3500
43 2103-3-14-2024 20-12-2024 20-12-2024 3000 500 500 4000
44 2208-3-268-2024 20-12-2024 20-12-2024 3000 0 500 3500
45 2209-3-28-2024 20-12-2024 20-12-2024 3000 100 500 3600
46 2211-3-12-2024 20-12-2024 20-12-2024 3000 100 500 3600
47 2305-3-32-2024 20-12-2024 20-12-2024 3000 0 500 3500
48 2309-3-41-2024 20-12-2024 20-12-2024 3000 0 500 3500
49 2311-3-74-2024 20-12-2024 20-12-2024 3000 0 500 3500
Note:- Data updated on real time basis (as on 11-03-2025 19:13:48 PM)