Dashboard

Registration & Stamps Department

Government of Telangana


EODB Dashboard Report
Daily Application wise Data (Date: 20-11-2024)

Note: The data presented below is up to yesterday.
Sr.no Application
No
Application
Date
Approval
Date
Fees details Total
Fees
Charged
Registration
Fees
Stamp
Duty
Miscellaneous/
Other Fees
1 1404-1-12737-2024 20-11-2024 20-11-2024 2000 200 500 2700
2 1404-1-12754-2024 20-11-2024 20-11-2024 2000 200 500 2700
3 1405-1-12960-2024 20-11-2024 20-11-2024 2000 3000 500 5500
4 1405-1-12966-2024 20-11-2024 20-11-2024 2000 0 500 2500
5 1408-1-7751-2024 20-11-2024 20-11-2024 2000 280 500 2780
6 1413-1-14225-2024 20-11-2024 20-11-2024 2000 0 500 2500
7 1415-1-15732-2024 20-11-2024 20-11-2024 2000 100 500 2600
8 1415-1-15766-2024 20-11-2024 20-11-2024 2000 100 500 2600
9 1501-1-6427-2024 20-11-2024 20-11-2024 2300 750 500 3550
10 1501-1-6428-2024 20-11-2024 20-11-2024 4660 7215 500 12375
11 1503-1-16001-2024 20-11-2024 20-11-2024 2000 0 500 2500
12 1503-1-16058-2024 20-11-2024 20-11-2024 4000 300 500 4800
13 1503-1-16059-2024 20-11-2024 20-11-2024 4000 300 500 4800
14 1504-1-14163-2024 20-11-2024 20-11-2024 2000 500 500 3000
15 1507-1-15775-2024 20-11-2024 20-11-2024 3000 400 500 3900
16 1507-1-15777-2024 20-11-2024 20-11-2024 2000 400 500 2900
17 1507-1-15784-2024 20-11-2024 20-11-2024 2000 0 500 2500
18 1507-1-15785-2024 20-11-2024 20-11-2024 2000 400 500 2900
19 1507-1-15810-2024 20-11-2024 20-11-2024 3000 0 500 3500
20 1509-1-6018-2024 20-11-2024 20-11-2024 2000 300 500 2800
21 1509-1-6019-2024 20-11-2024 20-11-2024 2000 300 500 2800
22 1509-1-6031-2024 20-11-2024 20-11-2024 2050 150 1000 3200
23 1510-1-20164-2024 20-11-2024 20-11-2024 104720 240600 15200 360520
24 1510-1-20178-2024 20-11-2024 20-11-2024 2000 0 1000 3000
25 1510-1-20180-2024 20-11-2024 20-11-2024 2500 5500 2000 10000
26 1510-1-20200-2024 20-11-2024 20-11-2024 2000 0 500 2500
27 1510-1-20205-2024 20-11-2024 20-11-2024 2000 0 500 2500
28 1512-1-7582-2024 20-11-2024 20-11-2024 2000 0 500 2500
29 1512-1-7583-2024 20-11-2024 20-11-2024 2450 4700 4810 11960
30 1512-1-7590-2024 20-11-2024 20-11-2024 6380 27040 10640 44060
31 1513-1-6251-2024 20-11-2024 20-11-2024 2000 0 500 2500
32 1514-1-13927-2024 20-11-2024 20-11-2024 2000 0 500 2500
33 1515-1-8979-2024 20-11-2024 20-11-2024 2000 0 500 2500
34 1517-1-6790-2024 20-11-2024 20-11-2024 2000 0 500 2500
35 1518-1-10052-2024 20-11-2024 20-11-2024 2000 0 500 2500
36 1519-1-18995-2024 20-11-2024 20-11-2024 2000 0 500 2500
37 1519-1-19038-2024 20-11-2024 20-11-2024 2000 0 500 2500
38 1519-1-19039-2024 20-11-2024 20-11-2024 2000 0 500 2500
39 1519-1-19056-2024 20-11-2024 20-11-2024 2000 0 500 2500
40 1521-1-28866-2024 20-11-2024 20-11-2024 3375 15225 4900 23500
41 1521-1-28883-2024 20-11-2024 20-11-2024 2000 300 500 2800
42 1521-1-28884-2024 20-11-2024 20-11-2024 2000 300 500 2800
43 1521-1-28885-2024 20-11-2024 20-11-2024 2000 300 500 2800
44 1521-1-28904-2024 20-11-2024 20-11-2024 2000 500 500 3000
45 1521-1-28935-2024 20-11-2024 20-11-2024 8000 2000 1000 11000
46 1523-1-5000-2024 20-11-2024 20-11-2024 3000 0 500 3500
47 1523-1-5001-2024 20-11-2024 20-11-2024 2000 500 500 3000
48 1524-1-4514-2024 20-11-2024 20-11-2024 5000 17000 500 22500
49 1527-1-10179-2024 20-11-2024 20-11-2024 2000 0 500 2500
50 1530-1-10924-2024 20-11-2024 20-11-2024 3000 5000 500 8500
51 1530-1-10925-2024 20-11-2024 20-11-2024 3000 5000 500 8500
52 1530-1-10952-2024 20-11-2024 20-11-2024 3000 0 500 3500
53 1601-1-8784-2024 20-11-2024 20-11-2024 2000 0 500 2500
54 1602-1-5066-2024 20-11-2024 20-11-2024 2000 400 1500 3900
55 1609-1-1994-2024 20-11-2024 20-11-2024 17500 1100 500 19100
56 1610-1-7522-2024 20-11-2024 20-11-2024 2000 0 500 2500
57 1703-1-1419-2024 20-11-2024 20-11-2024 2000 300 500 2800
58 1707-1-3309-2024 20-11-2024 20-11-2024 2000 300 500 2800
59 1708-1-7690-2024 20-11-2024 20-11-2024 2000 100 500 2600
60 1708-1-7707-2024 20-11-2024 20-11-2024 2000 200 500 2700
61 1710-1-7803-2024 20-11-2024 20-11-2024 2000 0 500 2500
62 1711-1-7768-2024 20-11-2024 20-11-2024 2000 300 500 2800
63 1711-1-7774-2024 20-11-2024 20-11-2024 2000 0 500 2500
64 1711-1-7775-2024 20-11-2024 20-11-2024 2000 0 500 2500
65 1713-1-4338-2024 20-11-2024 20-11-2024 2000 0 500 2500
66 1715-1-30778-2024 20-11-2024 20-11-2024 2000 0 500 2500
67 1715-1-30813-2024 20-11-2024 20-11-2024 2000 0 500 2500
68 1715-1-30833-2024 20-11-2024 20-11-2024 3000 300 500 3800
69 1801-1-7863-2024 20-11-2024 20-11-2024 2000 0 500 2500
70 1809-1-9609-2024 20-11-2024 20-11-2024 2000 0 500 2500
71 1904-1-13169-2024 20-11-2024 20-11-2024 2000 0 500 2500
72 1904-1-13183-2024 20-11-2024 20-11-2024 3000 2090 500 5590
73 1906-1-7986-2024 20-11-2024 20-11-2024 2000 200 500 2700
74 1906-1-7988-2024 20-11-2024 20-11-2024 2000 0 500 2500
75 2002-1-7068-2024 20-11-2024 20-11-2024 2000 0 500 2500
76 2002-1-7081-2024 20-11-2024 20-11-2024 2200 7760 5990 15950
77 2004-1-4929-2024 20-11-2024 20-11-2024 2000 500 500 3000
78 2004-1-4941-2024 20-11-2024 20-11-2024 2000 500 500 3000
79 2010-1-9191-2024 20-11-2024 20-11-2024 2000 0 500 2500
80 2013-1-10796-2024 20-11-2024 20-11-2024 2000 0 500 2500
81 2102-1-5818-2024 20-11-2024 20-11-2024 12500 20100 500 33100
82 2103-1-10066-2024 20-11-2024 20-11-2024 2000 0 500 2500
83 2105-1-13414-2024 20-11-2024 20-11-2024 2000 0 500 2500
84 2105-1-13458-2024 20-11-2024 20-11-2024 2000 0 500 2500
85 2105-1-13469-2024 20-11-2024 20-11-2024 2270 4200 500 6970
86 2109-1-1875-2024 20-11-2024 20-11-2024 2000 0 500 2500
87 2111-1-23906-2024 20-11-2024 20-11-2024 2000 100 500 2600
88 2111-1-23928-2024 20-11-2024 20-11-2024 2000 500 500 3000
89 2111-1-23936-2024 20-11-2024 20-11-2024 2000 0 500 2500
90 2112-1-8357-2024 20-11-2024 20-11-2024 2000 0 500 2500
91 2115-1-5449-2024 20-11-2024 20-11-2024 2000 100 500 2600
92 2115-1-5455-2024 20-11-2024 20-11-2024 2000 100 500 2600
93 2203-1-4558-2024 20-11-2024 20-11-2024 2000 300 500 2800
94 2205-1-5569-2024 20-11-2024 20-11-2024 2000 0 500 2500
95 2209-1-4056-2024 20-11-2024 20-11-2024 2000 200 500 2700
96 2301-1-8165-2024 20-11-2024 20-11-2024 2180 1880 2040 6100
97 2301-1-8166-2024 20-11-2024 20-11-2024 2180 1880 2040 6100
98 2306-1-2982-2024 20-11-2024 20-11-2024 2000 0 500 2500
99 2311-1-18414-2024 20-11-2024 20-11-2024 2000 300 500 2800
100 2311-1-18416-2024 20-11-2024 20-11-2024 2000 0 500 2500
101 2311-1-18417-2024 20-11-2024 20-11-2024 2000 0 500 2500
Note:- Data updated on real time basis (as on 04-12-2024 14:13:04 PM)