Dashboard

Registration & Stamps Department

Government of Telangana


EODB Dashboard Report
Daily Application wise Data (Date: 17-04-2025)

Note: The data presented below is up to yesterday.
Sr.no Application
No
Application
Date
Approval
Date
Fees details Total
Fees
Charged
Registration
Fees
Stamp
Duty
Miscellaneous/
Other Fees
1 1507-4-98-2025 17-04-2025 17-04-2025 5000 0 500 5500
2 1510-4-335-2025 17-04-2025 17-04-2025 5000 0 500 5500
3 1510-4-336-2025 17-04-2025 17-04-2025 5000 0 500 5500
4 1510-4-337-2025 17-04-2025 17-04-2025 5000 0 500 5500
5 1510-4-338-2025 17-04-2025 17-04-2025 5000 0 500 5500
6 1510-4-339-2025 17-04-2025 17-04-2025 5000 0 500 5500
7 1510-4-340-2025 17-04-2025 17-04-2025 5000 0 500 5500
8 1511-4-86-2025 17-04-2025 17-04-2025 5000 50 500 5550
9 1514-4-12-2025 17-04-2025 17-04-2025 3000 0 500 3500
10 1515-4-6-2025 17-04-2025 17-04-2025 5000 0 500 5500
11 1525-4-131-2025 17-04-2025 17-04-2025 8000 0 500 8500
12 1525-4-132-2025 17-04-2025 17-04-2025 8000 0 500 8500
13 1527-4-115-2025 17-04-2025 17-04-2025 5000 500 500 6000
14 1527-4-116-2025 17-04-2025 17-04-2025 5000 500 500 6000
15 1527-4-117-2025 17-04-2025 17-04-2025 5000 500 500 6000
16 1530-4-12-2025 17-04-2025 17-04-2025 8000 0 500 8500
17 1530-4-13-2025 17-04-2025 17-04-2025 8000 0 500 8500
18 1531-4-6-2025 17-04-2025 17-04-2025 8000 0 500 8500
19 1604-4-253-2025 17-04-2025 17-04-2025 8000 0 500 8500
20 1604-4-70024-2025 17-04-2025 17-04-2025 3000 0 500 3500
21 1604-4-70025-2025 17-04-2025 17-04-2025 3000 0 500 3500
22 1610-4-70026-2025 17-04-2025 17-04-2025 3000 0 500 3500
23 1610-4-70027-2025 17-04-2025 17-04-2025 3000 0 500 3500
24 1611-4-70038-2025 17-04-2025 17-04-2025 3000 0 500 3500
25 1611-4-70039-2025 17-04-2025 17-04-2025 3000 0 500 3500
26 1611-4-70040-2025 17-04-2025 17-04-2025 3000 0 500 3500
27 1611-4-70041-2025 17-04-2025 17-04-2025 3000 0 500 3500
28 1611-4-70042-2025 17-04-2025 17-04-2025 3000 0 500 3500
29 1703-4-2-2025 17-04-2025 17-04-2025 5000 100 500 5600
30 1715-4-102-2025 17-04-2025 17-04-2025 5000 500 500 6000
31 1801-4-6-2025 17-04-2025 17-04-2025 5000 100 500 5600
32 1805-4-15-2025 17-04-2025 17-04-2025 3000 0 500 3500
33 2015-4-9-2025 17-04-2025 17-04-2025 3000 1000 500 4500
34 2110-4-5-2025 17-04-2025 17-04-2025 5000 0 500 5500
35 2111-4-53-2025 17-04-2025 17-04-2025 5000 0 500 5500
Note:- Data updated on real time basis (as on 19-04-2025 20:45:56 PM)