Dashboard

Registration & Stamps Department

Government of Telangana


EODB Dashboard Report
Daily Application wise Data (Date: 17-04-2025)

Note: The data presented below is up to yesterday.
Sr.no Application
No
Application
Date
Approval
Date
Fees details Total
Fees
Charged
Registration
Fees
Stamp
Duty
Miscellaneous/
Other Fees
1 1507-3-153-2025 17-04-2025 17-04-2025 3000 0 500 3500
2 1507-3-154-2025 17-04-2025 17-04-2025 3000 0 500 3500
3 1507-3-155-2025 17-04-2025 17-04-2025 3000 0 500 3500
4 1508-3-39-2025 17-04-2025 17-04-2025 3000 0 500 3500
5 1508-3-40-2025 17-04-2025 17-04-2025 3000 0 500 3500
6 1510-3-156-2025 17-04-2025 17-04-2025 3000 0 500 3500
7 1510-3-157-2025 17-04-2025 17-04-2025 3000 0 500 3500
8 1511-3-88-2025 17-04-2025 17-04-2025 3000 0 500 3500
9 1512-3-174-2025 17-04-2025 17-04-2025 3000 0 500 3500
10 1512-3-175-2025 17-04-2025 17-04-2025 3000 100 500 3600
11 1512-3-176-2025 17-04-2025 17-04-2025 3000 0 500 3500
12 1512-3-177-2025 17-04-2025 17-04-2025 3000 100 500 3600
13 1512-3-178-2025 17-04-2025 17-04-2025 3000 0 500 3500
14 1521-3-57-2025 17-04-2025 17-04-2025 3000 0 500 3500
15 1526-3-86-2025 17-04-2025 17-04-2025 3000 0 500 3500
16 1527-3-35-2025 17-04-2025 17-04-2025 3000 0 500 3500
17 1602-3-158-2025 17-04-2025 17-04-2025 3000 0 500 3500
18 1602-3-159-2025 17-04-2025 17-04-2025 3000 0 500 3500
19 1604-3-154-2025 17-04-2025 17-04-2025 3000 0 500 3500
20 1604-3-155-2025 17-04-2025 17-04-2025 3000 0 500 3500
21 1604-3-156-2025 17-04-2025 17-04-2025 3000 0 500 3500
22 1604-3-157-2025 17-04-2025 17-04-2025 3000 0 500 3500
23 1606-3-70-2025 17-04-2025 17-04-2025 3000 0 500 3500
24 1607-3-109-2025 17-04-2025 17-04-2025 3000 0 500 3500
25 1607-3-110-2025 17-04-2025 17-04-2025 3000 0 500 3500
26 1607-3-111-2025 17-04-2025 17-04-2025 3000 0 500 3500
27 1608-3-21-2025 17-04-2025 17-04-2025 3000 0 500 3500
28 1610-3-89-2025 17-04-2025 17-04-2025 8000 0 500 8500
29 1611-3-87-2025 17-04-2025 17-04-2025 3000 0 500 3500
30 1611-3-88-2025 17-04-2025 17-04-2025 3000 0 500 3500
31 1611-3-89-2025 17-04-2025 17-04-2025 3000 0 500 3500
32 2010-3-8-2025 17-04-2025 17-04-2025 3000 0 500 3500
33 2010-3-9-2025 17-04-2025 17-04-2025 3000 0 500 3500
34 2111-3-49-2025 17-04-2025 17-04-2025 3000 0 500 3500
35 2112-3-11-2025 17-04-2025 17-04-2025 5000 100 500 5600
36 2201-3-20-2025 17-04-2025 17-04-2025 3000 0 500 3500
37 2201-3-21-2025 17-04-2025 17-04-2025 3000 0 500 3500
38 2203-3-28-2025 17-04-2025 17-04-2025 3000 0 500 3500
39 2206-3-25-2025 17-04-2025 17-04-2025 3000 0 500 3500
40 2208-3-70-2025 17-04-2025 17-04-2025 3000 0 500 3500
Note:- Data updated on real time basis (as on 19-04-2025 20:35:11 PM)