Dashboard

Registration & Stamps Department

Government of Telangana


EODB Dashboard Report
Daily Application wise Data (Date: 17-04-2025)

Note: The data presented below is up to yesterday.
Sr.no Application
No
Application
Date
Approval
Date
Fees details Total
Fees
Charged
Registration
Fees
Stamp
Duty
Miscellaneous/
Other Fees
1 1503-1-5504-2025 17-04-2025 17-04-2025 5000 9230 500 14730
2 1507-1-5252-2025 17-04-2025 17-04-2025 13340 26625 500 40465
3 1507-1-5267-2025 17-04-2025 17-04-2025 17565 35130 500 53195
4 1507-1-5301-2025 17-04-2025 17-04-2025 14835 29620 500 44955
5 1507-1-5338-2025 17-04-2025 17-04-2025 22050 44100 500 66650
6 1515-1-3018-2025 17-04-2025 17-04-2025 5000 4090 500 9590
7 1515-1-3019-2025 17-04-2025 17-04-2025 5000 4780 500 10280
8 1515-1-3020-2025 17-04-2025 17-04-2025 5000 5020 500 10520
9 1515-1-3021-2025 17-04-2025 17-04-2025 5000 4930 500 10430
10 1515-1-3022-2025 17-04-2025 17-04-2025 5000 4250 500 9750
11 1518-1-3675-2025 17-04-2025 17-04-2025 25680 51260 500 77440
12 1522-1-3165-2025 17-04-2025 17-04-2025 23355 1000 500 24855
13 1525-1-6547-2025 17-04-2025 17-04-2025 20000 1000 500 21500
14 1528-1-3325-2025 17-04-2025 17-04-2025 5000 900 500 6400
15 1530-1-3817-2025 17-04-2025 17-04-2025 5000 2460 500 7960
16 1603-1-1027-2025 17-04-2025 17-04-2025 16185 32270 500 48955
17 1610-1-2404-2025 17-04-2025 17-04-2025 10210 20310 500 31020
18 1711-1-2983-2025 17-04-2025 17-04-2025 8900 17790 500 27190
19 1711-1-2984-2025 17-04-2025 17-04-2025 12710 25410 500 38620
20 1711-1-2985-2025 17-04-2025 17-04-2025 11440 22870 500 34810
21 1715-1-9014-2025 17-04-2025 17-04-2025 6383 12765 500 19648
22 1715-1-9015-2025 17-04-2025 17-04-2025 5000 9200 500 14700
23 1715-1-9016-2025 17-04-2025 17-04-2025 5000 4600 500 10100
24 2103-1-3284-2025 17-04-2025 17-04-2025 5000 2060 500 7560
25 2103-1-3291-2025 17-04-2025 17-04-2025 6710 1000 500 8210
26 2103-1-3330-2025 17-04-2025 17-04-2025 5000 5500 500 11000
27 2103-1-3332-2025 17-04-2025 17-04-2025 5000 1170 500 6670
28 2103-1-3334-2025 17-04-2025 17-04-2025 5000 1200 500 6700
29 2310-1-5054-2025 17-04-2025 17-04-2025 5000 2050 500 7550
30 2311-1-5546-2025 17-04-2025 17-04-2025 5000 4940 500 10440
Note:- Data updated on real time basis (as on 19-04-2025 20:24:50 PM)