Dashboard

Registration & Stamps Department

Government of Telangana


EODB Dashboard Report
Daily Application wise Data (Date: 17-04-2025)

Note: The data presented below is up to yesterday.
Sr.no Application
No
Application
Date
Approval
Date
Fees details Total
Fees
Charged
Registration
Fees
Stamp
Duty
Miscellaneous/
Other Fees
1 1404-1-4664-2025 17-04-2025 17-04-2025 2000 280 500 2780
2 1404-1-4665-2025 17-04-2025 17-04-2025 2000 280 500 2780
3 1404-1-4666-2025 17-04-2025 17-04-2025 2000 200 500 2700
4 1404-1-4712-2025 17-04-2025 17-04-2025 2000 0 500 2500
5 1405-1-4370-2025 17-04-2025 17-04-2025 2000 300 500 2800
6 1410-1-2496-2025 17-04-2025 17-04-2025 2000 0 500 2500
7 1411-1-2417-2025 17-04-2025 17-04-2025 2000 0 500 2500
8 1412-1-4664-2025 17-04-2025 17-04-2025 2400 1900 500 4800
9 1413-1-4823-2025 17-04-2025 17-04-2025 2000 0 500 2500
10 1413-1-4830-2025 17-04-2025 17-04-2025 2000 0 500 2500
11 1415-1-4887-2025 17-04-2025 17-04-2025 2000 200 500 2700
12 1415-1-4899-2025 17-04-2025 17-04-2025 2000 300 500 2800
13 1415-1-4931-2025 17-04-2025 17-04-2025 2000 0 500 2500
14 1415-1-4934-2025 17-04-2025 17-04-2025 2000 300 500 2800
15 1502-1-2094-2025 17-04-2025 17-04-2025 2000 0 500 2500
16 1502-1-2119-2025 17-04-2025 17-04-2025 2010 0 500 2510
17 1502-1-2120-2025 17-04-2025 17-04-2025 2000 0 500 2500
18 1503-1-5538-2025 17-04-2025 17-04-2025 3000 0 500 3500
19 1503-1-5585-2025 17-04-2025 17-04-2025 5060 33660 9680 48400
20 1503-1-5586-2025 17-04-2025 17-04-2025 2480 1220 500 4200
21 1503-1-5587-2025 17-04-2025 17-04-2025 2000 0 500 2500
22 1503-1-5588-2025 17-04-2025 17-04-2025 2000 0 500 2500
23 1503-1-5599-2025 17-04-2025 17-04-2025 5380 9195 500 15075
24 1504-1-4721-2025 17-04-2025 17-04-2025 100000 659125 1000 760125
25 1507-1-5269-2025 17-04-2025 17-04-2025 3000 400 500 3900
26 1507-1-5270-2025 17-04-2025 17-04-2025 2000 300 500 2800
27 1507-1-5280-2025 17-04-2025 17-04-2025 2000 0 500 2500
28 1507-1-5340-2025 17-04-2025 17-04-2025 2950 10400 3335 16685
29 1509-1-2200-2025 17-04-2025 17-04-2025 2000 300 500 2800
30 1509-1-2218-2025 17-04-2025 17-04-2025 2000 0 500 2500
31 1509-1-2219-2025 17-04-2025 17-04-2025 2000 0 500 2500
32 1510-1-5386-2025 17-04-2025 17-04-2025 8095 16830 5550 30475
33 1510-1-5414-2025 17-04-2025 17-04-2025 2000 400 500 2900
34 1510-1-5415-2025 17-04-2025 17-04-2025 2000 400 500 2900
35 1510-1-5458-2025 17-04-2025 17-04-2025 2000 500 500 3000
36 1510-1-5459-2025 17-04-2025 17-04-2025 2000 500 500 3000
37 1510-1-5461-2025 17-04-2025 17-04-2025 2000 500 500 3000
38 1510-1-5462-2025 17-04-2025 17-04-2025 2000 500 500 3000
39 1513-1-2160-2025 17-04-2025 17-04-2025 2000 0 500 2500
40 1513-1-2161-2025 17-04-2025 17-04-2025 2000 0 500 2500
41 1515-1-2983-2025 17-04-2025 17-04-2025 2000 0 500 2500
42 1515-1-2986-2025 17-04-2025 17-04-2025 2000 0 500 2500
43 1515-1-2999-2025 17-04-2025 17-04-2025 2000 400 500 2900
44 1515-1-3000-2025 17-04-2025 17-04-2025 2000 400 500 2900
45 1517-1-2480-2025 17-04-2025 17-04-2025 2000 0 500 2500
46 1519-1-6678-2025 17-04-2025 17-04-2025 2000 400 500 2900
47 1521-1-8370-2025 17-04-2025 17-04-2025 4000 500 500 5000
48 1524-1-1872-2025 17-04-2025 17-04-2025 2000 0 500 2500
49 1525-1-6506-2025 17-04-2025 17-04-2025 2000 0 500 2500
50 1525-1-6507-2025 17-04-2025 17-04-2025 2000 0 500 2500
51 1525-1-6508-2025 17-04-2025 17-04-2025 2000 0 500 2500
52 1525-1-6509-2025 17-04-2025 17-04-2025 2000 0 500 2500
53 1525-1-6510-2025 17-04-2025 17-04-2025 2000 0 500 2500
54 1525-1-6511-2025 17-04-2025 17-04-2025 2000 0 500 2500
55 1525-1-6598-2025 17-04-2025 17-04-2025 2000 200 500 2700
56 1525-1-6599-2025 17-04-2025 17-04-2025 2000 200 500 2700
57 1525-1-6602-2025 17-04-2025 17-04-2025 3000 488500 2000 493500
58 1525-1-6603-2025 17-04-2025 17-04-2025 3000 392400 2000 397400
59 1525-1-6604-2025 17-04-2025 17-04-2025 3000 3336600 2000 3341600
60 1525-1-6605-2025 17-04-2025 17-04-2025 3000 4427500 2000 4432500
61 1525-1-6606-2025 17-04-2025 17-04-2025 3000 392400 2000 397400
62 1525-1-6612-2025 17-04-2025 17-04-2025 2000 0 500 2500
63 1526-1-1748-2025 17-04-2025 17-04-2025 2000 0 500 2500
64 1526-1-1749-2025 17-04-2025 17-04-2025 2000 0 500 2500
65 1527-1-3209-2025 17-04-2025 17-04-2025 2000 0 500 2500
66 1528-1-3318-2025 17-04-2025 17-04-2025 2000 0 500 2500
67 1530-1-3821-2025 17-04-2025 17-04-2025 2000 300 500 2800
68 1530-1-3829-2025 17-04-2025 17-04-2025 2000 300 500 2800
69 1530-1-3830-2025 17-04-2025 17-04-2025 2000 300 500 2800
70 1531-1-1979-2025 17-04-2025 17-04-2025 2000 0 500 2500
71 1531-1-2012-2025 17-04-2025 17-04-2025 2000 0 500 2500
72 1605-1-1165-2025 17-04-2025 17-04-2025 2000 0 500 2500
73 1605-1-1166-2025 17-04-2025 17-04-2025 2000 0 500 2500
74 1607-1-1152-2025 17-04-2025 17-04-2025 3000 100 500 3600
75 1607-1-1156-2025 17-04-2025 17-04-2025 2000 200 500 2700
76 1607-1-1158-2025 17-04-2025 17-04-2025 3000 500 500 4000
77 1610-1-2393-2025 17-04-2025 17-04-2025 2000 500 500 3000
78 1610-1-2400-2025 17-04-2025 17-04-2025 3000 0 500 3500
79 1611-1-1207-2025 17-04-2025 17-04-2025 3000 0 500 3500
80 1611-1-1208-2025 17-04-2025 17-04-2025 3000 0 500 3500
81 1611-1-1209-2025 17-04-2025 17-04-2025 3000 0 500 3500
82 1611-1-1210-2025 17-04-2025 17-04-2025 3000 0 500 3500
83 1707-1-1196-2025 17-04-2025 17-04-2025 2000 0 500 2500
84 1707-1-1197-2025 17-04-2025 17-04-2025 2000 0 500 2500
85 1708-1-2631-2025 17-04-2025 17-04-2025 2000 0 500 2500
86 1708-1-2632-2025 17-04-2025 17-04-2025 2000 200 500 2700
87 1708-1-2633-2025 17-04-2025 17-04-2025 2000 200 500 2700
88 1708-1-2635-2025 17-04-2025 17-04-2025 2000 0 500 2500
89 1709-1-2763-2025 17-04-2025 17-04-2025 2000 250 500 2750
90 1709-1-2764-2025 17-04-2025 17-04-2025 2000 250 500 2750
91 1709-1-2765-2025 17-04-2025 17-04-2025 2000 250 500 2750
92 1709-1-2767-2025 17-04-2025 17-04-2025 2000 250 500 2750
93 1709-1-2768-2025 17-04-2025 17-04-2025 2000 250 500 2750
94 1709-1-2769-2025 17-04-2025 17-04-2025 2000 250 500 2750
95 1710-1-2871-2025 17-04-2025 17-04-2025 2000 300 500 2800
96 1711-1-2957-2025 17-04-2025 17-04-2025 4420 14520 500 19440
97 1713-1-1448-2025 17-04-2025 17-04-2025 2000 0 500 2500
98 1715-1-9030-2025 17-04-2025 17-04-2025 2000 0 500 2500
99 1715-1-9045-2025 17-04-2025 17-04-2025 2000 0 500 2500
100 1715-1-9046-2025 17-04-2025 17-04-2025 2000 1000 500 3500
101 1715-1-9051-2025 17-04-2025 17-04-2025 2000 0 500 2500
102 1805-1-2301-2025 17-04-2025 17-04-2025 3445 11560 4835 19840
103 1809-1-3058-2025 17-04-2025 17-04-2025 2000 0 500 2500
104 1809-1-3059-2025 17-04-2025 17-04-2025 2000 0 500 2500
105 1810-1-3052-2025 17-04-2025 17-04-2025 6460 12265 500 19225
106 1810-1-3053-2025 17-04-2025 17-04-2025 6900 13475 500 20875
107 1901-1-831-2025 17-04-2025 17-04-2025 5060 8915 500 14475
108 1904-1-4305-2025 17-04-2025 17-04-2025 2000 0 500 2500
109 1904-1-4352-2025 17-04-2025 17-04-2025 2000 200 500 2700
110 1906-1-2903-2025 17-04-2025 17-04-2025 2535 8560 500 11595
111 1906-1-2904-2025 17-04-2025 17-04-2025 2000 6370 500 8870
112 1907-1-1046-2025 17-04-2025 17-04-2025 2000 500 500 3000
113 2002-1-2433-2025 17-04-2025 17-04-2025 2000 0 500 2500
114 2004-1-1801-2025 17-04-2025 17-04-2025 2000 500 500 3000
115 2005-1-2599-2025 17-04-2025 17-04-2025 2000 0 500 2500
116 2007-1-997-2025 17-04-2025 17-04-2025 3000 100 500 3600
117 2011-1-652-2025 17-04-2025 17-04-2025 4280 4850 2780 11910
118 2013-1-3252-2025 17-04-2025 17-04-2025 2000 0 500 2500
119 2013-1-3287-2025 17-04-2025 17-04-2025 2000 0 500 2500
120 2013-1-3289-2025 17-04-2025 17-04-2025 2000 0 500 2500
121 2101-1-1428-2025 17-04-2025 17-04-2025 2000 400 500 2900
122 2101-1-1429-2025 17-04-2025 17-04-2025 2000 400 500 2900
123 2103-1-3329-2025 17-04-2025 17-04-2025 2000 0 500 2500
124 2107-1-2198-2025 17-04-2025 17-04-2025 2000 0 500 2500
125 2107-1-2204-2025 17-04-2025 17-04-2025 2000 200 500 2700
126 2110-1-2463-2025 17-04-2025 17-04-2025 6890 19560 5390 31840
127 2110-1-2464-2025 17-04-2025 17-04-2025 2000 5280 500 7780
128 2115-1-1915-2025 17-04-2025 17-04-2025 2000 100 500 2600
129 2115-1-1932-2025 17-04-2025 17-04-2025 2000 100 500 2600
130 2115-1-1937-2025 17-04-2025 17-04-2025 2000 100 500 2600
131 2115-1-1938-2025 17-04-2025 17-04-2025 2000 300 500 2800
132 2115-1-1939-2025 17-04-2025 17-04-2025 2000 300 500 2800
133 2115-1-1940-2025 17-04-2025 17-04-2025 2000 300 500 2800
134 2115-1-1941-2025 17-04-2025 17-04-2025 2000 300 500 2800
135 2205-1-2041-2025 17-04-2025 17-04-2025 2000 100 500 2600
136 2208-1-3900-2025 17-04-2025 17-04-2025 2000 0 500 2500
137 2211-1-2511-2025 17-04-2025 17-04-2025 2000 100 500 2600
138 2211-1-2545-2025 17-04-2025 17-04-2025 2000 0 500 2500
139 2305-1-2714-2025 17-04-2025 17-04-2025 2000 0 500 2500
140 2308-1-963-2025 17-04-2025 17-04-2025 2000 400 500 2900
141 2308-1-977-2025 17-04-2025 17-04-2025 2000 400 500 2900
142 2310-1-5033-2025 17-04-2025 17-04-2025 2000 400 500 2900
143 2310-1-5034-2025 17-04-2025 17-04-2025 2000 200 500 2700
144 2310-1-5059-2025 17-04-2025 17-04-2025 2000 200 500 2700
145 2311-1-5498-2025 17-04-2025 17-04-2025 2125 400 1875 4400
146 2312-1-1618-2025 17-04-2025 17-04-2025 2000 100 500 2600
147 2312-1-1624-2025 17-04-2025 17-04-2025 2000 0 500 2500
148 2312-1-1625-2025 17-04-2025 17-04-2025 2000 200 500 2700
149 2315-1-2587-2025 17-04-2025 17-04-2025 2000 100 500 2600
Note:- Data updated on real time basis (as on 19-04-2025 20:19:03 PM)