Dashboard

Registration & Stamps Department

Government of Telangana


EODB Dashboard Report
Daily Application wise Data (Date: 17-04-2025)

Note: The data presented below is up to yesterday.
Sr.no Application
No
Application
Date
Approval
Date
Fees details Total
Fees
Charged
Registration
Fees
Stamp
Duty
Miscellaneous/
Other Fees
1 1413-1-4831-2025 17-04-2025 17-04-2025 1070 2644 500 4214
2 1502-1-2122-2025 17-04-2025 17-04-2025 5100 48850 1000 54950
3 1503-1-5502-2025 17-04-2025 17-04-2025 50000 847500 1000 898500
4 1507-1-5261-2025 17-04-2025 17-04-2025 3920 39200 500 43620
5 1510-1-5387-2025 17-04-2025 17-04-2025 0 0 1000 1000
6 1510-1-5388-2025 17-04-2025 17-04-2025 265536 1327678 1000 1594214
7 1510-1-5392-2025 17-04-2025 17-04-2025 18040 180360 1000 199400
8 1510-1-5393-2025 17-04-2025 17-04-2025 18120 181160 1000 200280
9 1510-1-5448-2025 17-04-2025 17-04-2025 12300 122976 1000 136276
10 1510-1-5464-2025 17-04-2025 17-04-2025 12750 127150 1000 140900
11 1511-1-3001-2025 17-04-2025 17-04-2025 3300 16300 500 20100
12 1512-1-2326-2025 17-04-2025 17-04-2025 57650 576000 1000 634650
13 1522-1-3184-2025 17-04-2025 17-04-2025 4600 45900 1000 51500
14 1524-1-1870-2025 17-04-2025 17-04-2025 5400 191000 1000 197400
15 1528-1-3345-2025 17-04-2025 17-04-2025 1500 36600 500 38600
16 1601-1-2711-2025 17-04-2025 17-04-2025 520 5200 500 6220
17 1601-1-2712-2025 17-04-2025 17-04-2025 520 5200 500 6220
18 1602-1-1681-2025 17-04-2025 17-04-2025 1110 5530 500 7140
19 1602-1-1687-2025 17-04-2025 17-04-2025 1250 6209 500 7959
20 1604-1-2470-2025 17-04-2025 17-04-2025 12000 119500 1000 132500
21 1606-1-729-2025 17-04-2025 17-04-2025 5700 57000 1000 63700
22 1607-1-1140-2025 17-04-2025 17-04-2025 1035 5060 500 6595
23 1607-1-1141-2025 17-04-2025 17-04-2025 660 3290 500 4450
24 1607-1-1161-2025 17-04-2025 17-04-2025 2100 20800 500 23400
25 1607-1-1162-2025 17-04-2025 17-04-2025 2250 22300 500 25050
26 1610-1-2392-2025 17-04-2025 17-04-2025 1100 5030 500 6630
27 1610-1-2397-2025 17-04-2025 17-04-2025 7700 500 500 8700
28 1702-1-2643-2025 17-04-2025 17-04-2025 200 1860 1000 3060
29 1704-1-1489-2025 17-04-2025 17-04-2025 1100 5290 500 6890
30 1711-1-2998-2025 17-04-2025 17-04-2025 100 120 1000 1220
31 1715-1-9027-2025 17-04-2025 17-04-2025 3000 500 500 4000
32 1715-1-9043-2025 17-04-2025 17-04-2025 3150 15750 500 19400
33 1905-1-1975-2025 17-04-2025 17-04-2025 1000 4500 1000 6500
34 2001-1-1891-2025 17-04-2025 17-04-2025 1180 5855 500 7535
35 2004-1-1786-2025 17-04-2025 17-04-2025 2000 500 500 3000
36 2005-1-2578-2025 17-04-2025 17-04-2025 520 15510 500 16530
37 2013-1-3266-2025 17-04-2025 17-04-2025 1600 6700 1000 9300
38 2015-1-1396-2025 17-04-2025 17-04-2025 2000 300 500 2800
39 2101-1-1441-2025 17-04-2025 17-04-2025 2400 14160 500 17060
40 2206-1-923-2025 17-04-2025 17-04-2025 2000 200 500 2700
41 2208-1-3901-2025 17-04-2025 17-04-2025 3950 39260 500 43710
42 2211-1-2526-2025 17-04-2025 17-04-2025 600 3780 500 4880
43 2211-1-2534-2025 17-04-2025 17-04-2025 500 2400 500 3400
44 2302-1-3275-2025 17-04-2025 17-04-2025 200 820 500 1520
45 2302-1-3276-2025 17-04-2025 17-04-2025 200 820 500 1520
46 2302-1-3281-2025 17-04-2025 17-04-2025 150 620 500 1270
47 2304-1-2424-2025 17-04-2025 17-04-2025 800 2210 1000 4010
48 2309-1-5040-2025 17-04-2025 17-04-2025 3000 400 500 3900
49 2309-1-5041-2025 17-04-2025 17-04-2025 1000 7000 500 8500
Note:- Data updated on real time basis (as on 19-04-2025 20:54:50 PM)