Dashboard

Registration & Stamps Department

Government of Telangana


EODB Dashboard Report
Daily Application wise Data (Date: 17-04-2025)

Note: The data presented below is up to yesterday.
Sr.no Application
No
Application
Date
Approval
Date
Fees details Total
Fees
Charged
Registration
Fees
Stamp
Duty
Miscellaneous/
Other Fees
1 1502-1-2101-2025 17-04-2025 17-04-2025 2000 23500 22000 47500
2 1507-1-5341-2025 17-04-2025 17-04-2025 2000 10000 5000 17000
3 1510-1-5412-2025 17-04-2025 17-04-2025 44590 222950 15260 282800
4 1510-1-5460-2025 17-04-2025 17-04-2025 100000 1683750 1316850 3100600
5 1522-1-3207-2025 17-04-2025 17-04-2025 2000 20000 5000 27000
6 1523-1-1570-2025 17-04-2025 17-04-2025 2000 13640 7000 22640
7 1601-1-2693-2025 17-04-2025 17-04-2025 2000 16190 17500 35690
8 1610-1-2375-2025 17-04-2025 17-04-2025 2000 42130 19000 63130
9 1715-1-9050-2025 17-04-2025 17-04-2025 21100 105500 41000 167600
10 1715-1-9084-2025 17-04-2025 17-04-2025 2000 30410 7090 39500
11 1801-1-2602-2025 17-04-2025 17-04-2025 2000 1130 2500 5630
12 1807-1-2179-2025 17-04-2025 17-04-2025 49140 245700 20500 315340
13 2008-1-1234-2025 17-04-2025 17-04-2025 2000 7000 2000 11000
14 2008-1-1235-2025 17-04-2025 17-04-2025 2000 19320 8300 29620
15 2013-1-3263-2025 17-04-2025 17-04-2025 2000 1500 4000 7500
16 2013-1-3267-2025 17-04-2025 17-04-2025 2000 25400 16200 43600
17 2013-1-3288-2025 17-04-2025 17-04-2025 2000 3963 7000 12963
18 2105-1-4848-2025 17-04-2025 17-04-2025 2000 6700 1900 10600
19 2109-1-662-2025 17-04-2025 17-04-2025 3630 21900 1300 26830
20 2112-1-2865-2025 17-04-2025 17-04-2025 2000 7305 7000 16305
21 2202-1-64-2025 17-04-2025 17-04-2025 2000 30775 6655 39430
22 2202-1-65-2025 17-04-2025 17-04-2025 2000 11625 2825 16450
23 2209-1-962-2025 17-04-2025 17-04-2025 2000 6250 2300 10550
24 2301-1-2641-2025 17-04-2025 17-04-2025 2000 5150 1800 8950
25 2304-1-2417-2025 17-04-2025 17-04-2025 2000 1810 2400 6210
26 2310-1-5040-2025 17-04-2025 17-04-2025 13490 67320 25750 106560
Note:- Data updated on real time basis (as on 19-04-2025 20:19:05 PM)